	(1)	(2)	(3)	(4)
VARIABLES	>1990	>1990	>1990	>1990
				
dm_q	0.218**	0.234**	0.222**	0.221**
	[39.291]	[46.101]	[38.123]	[38.846]
dm_mherf	-0.071**	-0.024	-0.077**	-0.090**
	[-2.639]	[-0.851]	[-2.879]	[-3.301]
dm_owntotQIX_ma2	-0.120**			
	[-6.765]			
dm_pctinsown		-0.137**		
		[-9.365]		
dm_owntotTRA_ma2			-0.258**	
			[-7.350]	
dm_owntotDED_ma2				0.056+
				[1.762]
				
Observations	77,772	86,001	77,775	76,479
Age Controls	YES	YES	YES	YES
Year FE	YES	YES	YES	YES
Firm de-meaned	YES	YES	YES	YES
rho	0.263	0.304	0.261	0.264
